- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 29 Observatory Crescent! Beautiful Home Located In The Prestigious The Vales Humber Community! Greenpark Built, Popular Denton 4 Model. 3850 Sqft W/ 1550 Sqft Fin Basement. Approx 5400 Of Living Space (As Per Mpac). **Legal Basement** Registered As 2nd Dwelling W/ City Of Brampton W/ Sep Entrance From Backyard. This Home Boasts A Total Of **7 Bedrooms & 7 Bathrooms** Spacious Home, Ideal For A Large Family. Stone & Stucco Exterior, No Sidewalk! Large Porch At Front & Dbl Door Entry, Massive Kitchen W/ Built In S.S Appliances, Gas Cooktop Ample Storage & Center Island. Dbl Sided Fireplace In Primary Br. Upgraded Light Fixtures & Pot Lights Throughout Home + All Washrooms Come W/ Quartz Countertops & Upgraded Faucets. W/O Balcony Frm Bedroom. 3 Car Tandem Garage. 55 Ft Wide Lot. 10Ft Ceiling On Main, 9Ft On 2nd Floor. 2 Sep Laundries.
Great Family Community W/ Many Parks + Schools. Incl: S/S Fridge, Gas Cooktop, Built In Oven, Built In Microwave, S/S Dishwasher, All Electrical Light Fixtures. 2 Washer & Dryer Sets. Appliances In Basement. Seeing Is Believing!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $10,488 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Apartment - Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 55.12 x 90.22 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Den | Measurements not available | Hardwood Floor, French Doors |
Main | Living | Measurements not available | Hardwood Floor, Pot Lights |
Main | Dining | Measurements not available | Hardwood Floor, Window |
Main | Family | Measurements not available | Hardwood Floor, Fireplace, Window |
Main | Kitchen | Measurements not available | Centre Island, Stainless Steel Appl, Backsplash |
Main | Breakfast | Measurements not available | Sliding Doors, W/O To Deck |
2nd | Prim Bdrm | Measurements not available | Hardwood Floor, Ensuite Bath, W/I Closet |
2nd | 2nd Br | Measurements not available | Hardwood Floor, Ensuite Bath, Wood Floor |
2nd | 3rd Br | Measurements not available | Hardwood Floor, Balcony, Semi Ensuite |
2nd | 4th Br | Measurements not available | Hardwood Floor, Semi Ensuite, Wood Floor |
2nd | 5th Br | Measurements not available | Hardwood Floor, Ensuite Bath, Wood Floor |
Bsmt | Great Rm | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 3 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 2 x 4 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...