- Property Info
- WalkScore
- Mortgage Info
- Share
Executive Freehold Carson Model 2070 Sqf By Great Gulf.Over 1 Year New. $$$ Spent On Upgrades,Upgraded Wooden Floors, 9' Ceiling , Open Concept Second Floor Includes Upgraded Kitchen With Quartz Counters, S/S Apps,Huge Living Room And Dining Room With W/O To The Spacious Patio.Third Floor Features 3 Bedrooms And Two Full Baths And Upgraded Master Ensuite. 4th B/Room/Family Room On Main Floor. Very Cooperating Tenant ,Showings Only Wed ,Sat N Sundays.
S/S Fridge, Stove, B/I Dishwasher, Rangehood, B/I Microwave. Washer, Dryer, Hrdwd Throughout,Tenant Willing To Stay $2575/Month .Plus Utilities .
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,148 |
Maintenance | N/A |
Days On Our Website | 30 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.00 x 60.00 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Kitchen | 4.77m x 4.27m | B/I Dishwasher, Quartz Counter, Stainless Steel Appl |
2nd | Living | 5.90m x 3.66m | Hardwood Floor, Open Concept |
2nd | Great Rm | 5.79m x 3.35m | Hardwood Floor, Open Concept |
2nd | Dining | 4.09m x 3.35m | Hardwood Floor, Combined W/Great Rm |
3rd | Master | 2.97m x 2.69m | Hardwood Floor, 4 Pc Ensuite |
3rd | 2nd Br | 3.73m x 2.64m | Hardwood Floor, Window |
3rd | 3rd Br | 3.40m x 3.07m | Hardwood Floor, Window |
Ground | Family | 3.40m x 3.10m | 2 Pc Bath |
Ground | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
3rd | 1 x 4 piece |
Ground | 1 x 2 piece |
2nd | 1 x 2 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...